| Parameter | Value |
|---|---|
| Rated Operating Capacity (ISO / SAE) | ≈ 950 lb (≈ 431 kg) |
| Tipping Load | ≈ 1,905 lb (≈ 864-886 kg) |
| Operating / Working Weight | ≈ 3,704 lb (≈ 1,680 kg) |
| Engine | Kubota D1005 / D1005-B, 3-cylinder diesel, 1.1 L (≈ 68.5 cu in) displacement |
| Engine Power | ≈ 25 hp (≈ 18.6 kW) net power |
| Fuel Tank Capacity | ≈ 10 US gallons (≈ 38 liters) |
| Max Travel Speed | ≈ 6.4 mph (≈ 10.3 km/h) |
| Hydraulic System | Pump flow ≈ 11 gal/min (≈ 41.6 L/min) |
| Hydraulic Pressure / Relief | Around 2,900-3,000 psi (≈ 200-207 bar) |
| Parameter | Value |
|---|---|
| Height to Top of Cab | ≈ 72.5 in (≈ 1.84 m) |
| Height to Hinge Pin (Bucket Pin) | ≈ 103.7 in (≈ 2.63-2.64 m) |
| Length (with bucket) | ≈ 107.3 in (≈ 2.725 m) |
| Length (without bucket) | ≈ 87.9 in (≈ 2.238 m) |
| Width over tires | ≈ 47.0 in (≈ 1.19-1.20 m) |
| Width with bucket | ≈ 49.4 in (≈ 1.25-1.26 m) |
| Ground Clearance | ≈ 6.8-6.9 in (≈ 170-175 mm) |
| Max Dump / Lift Height | Clearance at max lift & dump ≈ 82 in (≈ 2.08-2.083 m) |
| Reach at Max Lift & Dump | ≈ 12.3 in (≈ 0.31-0.32 m) |






Reviews
There are no reviews yet.